Home - Terraleads

2400 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 1900 December 2024 2900 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 2400 May 2025 1900 April 2025 1600 March 2025 720 February 2025 880 January 2025 1300 December 2024 1300 November 2024 1900 October 2024 480 September 2024

2400 (1900) unident Brazil

2400 August 2025 2400 July 2025 1900 June 2025 2400 May 2025 1900 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 1600 December 2024 1900 November 2024 1900 October 2024 1900 September 2024

2400 (1900) horsemen Brazil

2400 August 2025 1600 July 2025 1600 June 2025 1900 May 2025 1600 April 2025 1900 March 2025 1600 February 2025 1600 January 2025 1600 December 2024 1900 November 2024 1900 October 2024 1900 September 2024

2400 (1600) 3d pen Brazil

2400 August 2025 2400 July 2025 1300 June 2025 1300 May 2025 1300 April 2025 1600 March 2025 1600 February 2025 1600 January 2025 1900 December 2024 1300 November 2024 1600 October 2024 1600 September 2024

2400 August 2025 2900 July 2025 2900 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2900 February 2025 3600 January 2025 2900 December 2024 2900 November 2024 2900 October 2024 2900 September 2024

2400 August 2025 1900 July 2025 1900 June 2025 1900 May 2025 1600 April 2025 1600 March 2025 1000 February 2025 1300 January 2025 1600 December 2024 1600 November 2024 1900 October 2024 1900 September 2024

2400 August 2025 3600 July 2025 6600 June 2025 8100 May 2025 1600 April 2025 590 March 2025 210 February 2025 210 January 2025 210 December 2024 480 November 2024 1000 October 2024 2400 September 2024

2400 (1600) flex Sri Lanka

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 1300 February 2025 1600 January 2025 1600 December 2024 1300 November 2024 1300 October 2024 1300 September 2024

2400 August 2025 2400 July 2025 2900 June 2025 2900 May 2025 2900 April 2025 2900 March 2025 1300 February 2025 1600 January 2025 1600 December 2024 1600 November 2024 1300 October 2024 1300 September 2024

2400 (2900) eromax Denmark

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2900 December 2024 2900 November 2024 2900 October 2024 2900 September 2024

2400 (2400) flex Denmark

2400 August 2025 1900 July 2025 2400 June 2025 2900 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 1900 July 2025 590 June 2025 480 May 2025 590 April 2025 590 March 2025 480 February 2025 590 January 2025 480 December 2024 720 November 2024 590 October 2024 720 September 2024

2400 August 2025 1900 July 2025 1600 June 2025 1600 May 2025 1900 April 2025 1600 March 2025 1300 February 2025 1600 January 2025 1600 December 2024 1600 November 2024 1600 October 2024 1900 September 2024

2400 August 2025 2900 July 2025 2400 June 2025 2900 May 2025 2400 April 2025 2900 March 2025 2400 February 2025 2900 January 2025 1900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 1900 July 2025 1600 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 1900 February 2025 1900 January 2025 1900 December 2024 1900 November 2024 1600 October 2024 1300 September 2024

2400 (2900) visio Finland

2400 August 2025 1900 July 2025 3600 June 2025 3600 May 2025 3600 April 2025 3600 March 2025 3600 February 2025 3600 January 2025 2400 December 2024 3600 November 2024 3600 October 2024 3600 September 2024

2400 August 2025 1600 July 2025 390 June 2025 390 May 2025 480 April 2025 480 March 2025 480 February 2025 480 January 2025 480 December 2024 590 November 2024 480 October 2024 480 September 2024

2400 August 2025 1900 July 2025 1600 June 2025 1900 May 2025 1600 April 2025 1900 March 2025 1600 February 2025 2400 January 2025 1900 December 2024 1300 November 2024 1600 October 2024 1000 September 2024

2400 (1900) flex Honduras

2400 August 2025 1900 July 2025 1900 June 2025 1900 May 2025 1600 April 2025 1600 March 2025 1600 February 2025 1900 January 2025 1600 December 2024 1900 November 2024 1900 October 2024 1900 September 2024

2400 August 2025 1900 July 2025 1900 June 2025 2900 May 2025 2400 April 2025 2400 March 2025 2900 February 2025 2400 January 2025 2900 December 2024 3600 November 2024 4400 October 2024 4400 September 2024

2400 August 2025 2900 July 2025 2900 June 2025 2900 May 2025 2900 April 2025 2900 March 2025 2900 February 2025 2900 January 2025 2900 December 2024 2900 November 2024 2900 October 2024 2900 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 2900 February 2025 2400 January 2025 2400 December 2024 2900 November 2024 2400 October 2024 1600 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 3600 April 2025 3600 March 2025 2900 February 2025 3600 January 2025 2400 December 2024 1900 November 2024 2400 October 2024 1900 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 2900 November 2024 2900 October 2024 2400 September 2024

2400 (1000) berberine Iraq

2400 August 2025 2400 July 2025 1600 June 2025 1300 May 2025 1000 April 2025 720 March 2025 590 February 2025 720 January 2025 590 December 2024 480 November 2024 480 October 2024 390 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2900 April 2025 2900 March 2025 2900 February 2025 2900 January 2025 2400 December 2024 2400 November 2024 2900 October 2024 2400 September 2024

2400 (2900) flex Israel

2400 August 2025 2900 July 2025 2900 June 2025 2900 May 2025 2900 April 2025 2900 March 2025 2900 February 2025 3600 January 2025 3600 December 2024 2900 November 2024 2400 October 2024 2900 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 3600 May 2025 4400 April 2025 2400 March 2025 1900 February 2025 2400 January 2025 4400 December 2024 6600 November 2024 4400 October 2024 3600 September 2024

2400 (1600) spirulina Japan

2400 August 2025 1600 July 2025 1600 June 2025 1600 May 2025 1600 April 2025 1300 March 2025 1300 February 2025 1600 January 2025 1300 December 2024 1600 November 2024 1900 October 2024 1600 September 2024

2400 (2900) nicotinon Japan

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2900 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2900 December 2024 2900 November 2024 4400 October 2024 5400 September 2024

2400 August 2025 2400 July 2025 2900 June 2025 2900 May 2025 2900 April 2025 2900 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 2900 November 2024 2900 October 2024 2400 September 2024

2400 August 2025 2900 July 2025 2400 June 2025 2900 May 2025 2900 April 2025 2900 March 2025 2900 February 2025 2400 January 2025 2400 December 2024 2900 November 2024 2900 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2900 April 2025 2400 March 2025 1900 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 2900 October 2024 2900 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 1900 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 2900 June 2025 3600 May 2025 3600 April 2025 5400 March 2025 3600 February 2025 4400 January 2025 2400 December 2024 2900 November 2024 2400 October 2024 2400 September 2024

2400 (480) breaup Latvia

2400 August 2025 1900 July 2025 70 June 2025 110 May 2025 110 April 2025 110 March 2025 90 February 2025 140 January 2025 110 December 2024 110 November 2024 140 October 2024 170 September 2024

2400 (2400) flex Morocco

2400 August 2025 2900 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 2900 December 2024 2900 November 2024 2900 October 2024 2900 September 2024

2400 (480) breaup Oman

2400 August 2025 1900 July 2025 210 June 2025 170 May 2025 210 April 2025 210 March 2025 210 February 2025 210 January 2025 210 December 2024 210 November 2024 260 October 2024 260 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 1600 March 2025 1900 February 2025 2400 January 2025 2400 December 2024 1900 November 2024 2900 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 3600 October 2024 4400 September 2024

2400 August 2025 1900 July 2025 2400 June 2025 3600 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 1900 December 2024 2400 November 2024 2900 October 2024 2400 September 2024

2400 August 2025 1900 July 2025 1900 June 2025 2900 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 2400 December 2024 2400 November 2024 2900 October 2024 2400 September 2024

2400 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 2900 April 2025 5400 March 2025 5400 February 2025 8100 January 2025 3600 December 2024 2900 November 2024 2900 October 2024 3600 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 9900 April 2025 49500 March 2025 8100 February 2025 8100 January 2025 1900 December 2024 2400 November 2024 2400 October 2024 1900 September 2024

2400 (590) breaup Qatar

2400 August 2025 1900 July 2025 260 June 2025 320 May 2025 260 April 2025 320 March 2025 320 February 2025 320 January 2025 260 December 2024 260 November 2024 260 October 2024 390 September 2024

2400 August 2025 2400 July 2025 1600 June 2025 2900 May 2025 2400 April 2025 2400 March 2025 2900 February 2025 2900 January 2025 2900 December 2024 2900 November 2024 3600 October 2024 3600 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2400 April 2025 2900 March 2025 2400 February 2025 2900 January 2025 2900 December 2024 2900 November 2024 2900 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2900 March 2025 2400 February 2025 2400 January 2025 2900 December 2024 2900 November 2024 3600 October 2024 2900 September 2024

2400 August 2025 2900 July 2025 1900 June 2025 2400 May 2025 1900 April 2025 2900 March 2025 2900 February 2025 2400 January 2025 2900 December 2024 2900 November 2024 2900 October 2024 2900 September 2024

2400 August 2025 1900 July 2025 1600 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 1900 February 2025 1600 January 2025 1900 December 2024 2400 November 2024 2900 October 2024 1900 September 2024

2400 August 2025 1900 July 2025 1600 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 2900 October 2024 3600 September 2024

2400 August 2025 2900 July 2025 2400 June 2025 1900 May 2025 2400 April 2025 2400 March 2025 1900 February 2025 2400 January 2025 6600 December 2024 3600 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 1600 July 2025 2400 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 1600 December 2024 2400 November 2024 2900 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 2900 December 2024 2900 November 2024 2400 October 2024 2400 September 2024

2400 (2900) revision Sweden

2400 August 2025 1600 July 2025 2400 June 2025 3600 May 2025 3600 April 2025 3600 March 2025 3600 February 2025 3600 January 2025 2900 December 2024 3600 November 2024 4400 October 2024 3600 September 2024

2400 August 2025 1900 July 2025 1600 June 2025 1600 May 2025 1900 April 2025 2900 March 2025 1900 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 2400 October 2024 1900 September 2024

2400 (2400) flawless Sweden

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 2400 May 2025 2400 April 2025 4400 March 2025 5400 February 2025 4400 January 2025 4400 December 2024 4400 November 2024 5400 October 2024 4400 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 1900 December 2024 1900 November 2024 2400 October 2024 1900 September 2024

2400 (2400) 3d pen Turkiye

2400 August 2025 1900 July 2025 1600 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 2900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 1900 July 2025 1600 June 2025 1600 May 2025 1600 April 2025 1600 March 2025 1600 February 2025 1600 January 2025 1300 December 2024 1600 November 2024 1600 October 2024 1900 September 2024

2400 (2400) pysillium Egypt

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2400 April 2025 1600 March 2025 1600 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 2400 October 2024 1600 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2900 May 2025 2900 April 2025 2400 March 2025 2400 February 2025 3600 January 2025 2900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 (2400) flawless Egypt

2400 August 2025 1900 July 2025 2400 June 2025 2400 May 2025 3600 April 2025 2900 March 2025 2400 February 2025 2900 January 2025 2400 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 1600 July 2025 1600 June 2025 1300 May 2025 1000 April 2025 1600 March 2025 1600 February 2025 1900 January 2025 2400 December 2024 1300 November 2024 1300 October 2024 1900 September 2024

2400 August 2025 1900 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 6600 December 2024 4400 November 2024 2900 October 2024 2900 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 2900 April 2025 2900 March 2025 2900 February 2025 2900 January 2025 3600 December 2024 4400 November 2024 3600 October 2024 2900 September 2024

2400 August 2025 3600 July 2025 3600 June 2025 3600 May 2025 4400 April 2025 5400 March 2025 6600 February 2025 6600 January 2025 5400 December 2024 4400 November 2024 3600 October 2024 2900 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 1900 February 2025 1600 January 2025 1600 December 2024 2400 November 2024 1900 October 2024 1600 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 1600 February 2025 2400 January 2025 1300 December 2024 1900 November 2024 2400 October 2024 1900 September 2024

2400 August 2025 2400 July 2025 2900 June 2025 2900 May 2025 2900 April 2025 2900 March 2025 2900 February 2025 2900 January 2025 2400 December 2024 2900 November 2024 2900 October 2024 2900 September 2024

2400 August 2025 2400 July 2025 3600 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 1900 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 August 2025 2400 July 2025 1900 June 2025 2400 May 2025 2400 April 2025 1900 March 2025 1600 February 2025 1600 January 2025 1000 December 2024 1600 November 2024 1900 October 2024 1900 September 2024

2400 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 1900 January 2025 1900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

2400 (390) breaup Yemen

2400 August 2025 1600 July 2025 10 June 2025 30 May 2025 20 April 2025 10 March 2025 30 February 2025 20 January 2025 30 December 2024 20 November 2024 30 October 2024 40 September 2024

1900 (2400) wrinkless Italy

1900 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 2400 April 2025 2900 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 2900 October 2024 2900 September 2024

1900 (2400) germivir Italy

1900 August 2025 1900 July 2025 1600 June 2025 880 May 2025 590 April 2025 1000 March 2025 1300 February 2025 1000 January 2025 720 December 2024 1000 November 2024 9900 October 2024 6600 September 2024

1900 (1600) revision Italy

1900 August 2025 1300 July 2025 1300 June 2025 1900 May 2025 1600 April 2025 1600 March 2025 1300 February 2025 1300 January 2025 1300 December 2024 1300 November 2024 1600 October 2024 1300 September 2024

1900 August 2025 1900 July 2025 1600 June 2025 1600 May 2025 1600 April 2025 1900 March 2025 1300 February 2025 2400 January 2025 2900 December 2024 2400 November 2024 2400 October 2024 2900 September 2024

1900 (2900) dermal Spain

1900 August 2025 1900 July 2025 2400 June 2025 3600 May 2025 2900 April 2025 3600 March 2025 2900 February 2025 3600 January 2025 2900 December 2024 3600 November 2024 5400 October 2024 2900 September 2024

1900 (1600) haircare Spain

1900 August 2025 1900 July 2025 1300 June 2025 1300 May 2025 1300 April 2025 1600 March 2025 1600 February 2025 1600 January 2025 1600 December 2024 1600 November 2024 1900 October 2024 1600 September 2024

1900 (5400) verafit Poland

1900 August 2025 2400 July 2025 5400 June 2025 9900 May 2025 9900 April 2025 12100 March 2025 2900 February 2025 2900 January 2025 1900 December 2024 1900 November 2024 2900 October 2024 5400 September 2024

1900 (1900) haircare Poland

1900 August 2025 1900 July 2025 1600 June 2025 2400 May 2025 1600 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 1900 October 2024 1900 September 2024

1900 August 2025 2900 July 2025 1000 June 2025 320 May 2025 110 April 2025 210 March 2025 590 February 2025 1000 January 2025 720 December 2024 320 November 2024 1300 October 2024 320 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 1900 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 1900 October 2024 1900 September 2024

1900 August 2025 1300 July 2025 1000 June 2025 1000 May 2025 1600 April 2025 1900 March 2025 1600 February 2025 1900 January 2025 1600 December 2024 1600 November 2024 1600 October 2024 1000 September 2024

1900 August 2025 1900 July 2025 1600 June 2025 1600 May 2025 1600 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 1600 December 2024 2400 November 2024 1600 October 2024 1600 September 2024

1900 August 2025 1600 July 2025 1600 June 2025 1600 May 2025 1900 April 2025 6600 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 1600 December 2024 1900 November 2024 2400 October 2024 2400 September 2024

1900 August 2025 1900 July 2025 1000 June 2025 1900 May 2025 1300 April 2025 1300 March 2025 1300 February 2025 1600 January 2025 1600 December 2024 1600 November 2024 1900 October 2024 1600 September 2024

1900 August 2025 1300 July 2025 1300 June 2025 1300 May 2025 1300 April 2025 1300 March 2025 1300 February 2025 1600 January 2025 1000 December 2024 1300 November 2024 1600 October 2024 1600 September 2024

1900 (1900) dermal Chile

1900 August 2025 1600 July 2025 1900 June 2025 2400 May 2025 2900 April 2025 2400 March 2025 1000 February 2025 1300 January 2025 1300 December 2024 1600 November 2024 2400 October 2024 1900 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 1600 May 2025 1600 April 2025 2400 March 2025 2400 February 2025 1900 January 2025 1300 December 2024 2900 November 2024 2900 October 2024 1900 September 2024

1900 (1000) berberine Chile

1900 August 2025 2400 July 2025 2900 June 2025 1300 May 2025 720 April 2025 720 March 2025 720 February 2025 590 January 2025 480 December 2024 590 November 2024 720 October 2024 880 September 2024

1900 (1300) furoma Colombia

1900 August 2025 1000 July 2025 1900 June 2025 2400 May 2025 2900 April 2025 2400 March 2025 1300 February 2025 1600 January 2025 720 December 2024 320 November 2024 320 October 2024 320 September 2024

1900 August 2025 2900 July 2025 2900 June 2025 1900 May 2025 1300 April 2025 1000 March 2025 1000 February 2025 1000 January 2025 880 December 2024 1000 November 2024 1000 October 2024 1000 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 1900 April 2025 2400 March 2025 1900 February 2025 2400 January 2025 1900 December 2024 1900 November 2024 1900 October 2024 2400 September 2024

1900 August 2025 1600 July 2025 1900 June 2025 1900 May 2025 1600 April 2025 1900 March 2025 3600 February 2025 1900 January 2025 1600 December 2024 1900 November 2024 1900 October 2024 1900 September 2024

1900 August 2025 1900 July 2025 2400 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 1900 December 2024 1900 November 2024 1900 October 2024 2400 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 1900 May 2025 3600 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 3600 November 2024 2900 October 2024 3600 September 2024

1900 August 2025 2900 July 2025 2400 June 2025 2900 May 2025 3600 April 2025 2400 March 2025 1000 February 2025 720 January 2025 390 December 2024 90 November 2024 90 October 2024 110 September 2024

1900 August 2025 2400 July 2025 1900 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 4400 January 2025 5400 December 2024 3600 November 2024 2900 October 2024 2400 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 1600 May 2025 1900 April 2025 14800 March 2025 3600 February 2025 2400 January 2025 1900 December 2024 1600 November 2024 1600 October 2024 1600 September 2024

1900 (2900) dermal Peru

1900 August 2025 1900 July 2025 2900 June 2025 4400 May 2025 5400 April 2025 2900 March 2025 1600 February 2025 1300 January 2025 1600 December 2024 2400 November 2024 2400 October 2024 3600 September 2024

1900 August 2025 1900 July 2025 1300 June 2025 1000 May 2025 720 April 2025 590 March 2025 480 February 2025 590 January 2025 480 December 2024 480 November 2024 590 October 2024 480 September 2024

1900 (720) breaup Ghana

1900 August 2025 1300 July 2025 590 June 2025 590 May 2025 720 April 2025 1000 March 2025 1000 February 2025 590 January 2025 480 December 2024 390 November 2024 480 October 2024 480 September 2024

1900 (1900) talisman Kenya

1900 August 2025 1900 July 2025 1600 June 2025 1600 May 2025 1600 April 2025 1600 March 2025 1900 February 2025 1900 January 2025 2400 December 2024 1600 November 2024 1600 October 2024 1900 September 2024

1900 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 1900 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 1900 December 2024 2400 November 2024 2400 October 2024 2400 September 2024

1900 August 2025 2400 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 1900 February 2025 1900 January 2025 1600 December 2024 1900 November 2024 2400 October 2024 2900 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 1600 April 2025 3600 March 2025 8100 February 2025 9900 January 2025 9900 December 2024 9900 November 2024 12100 October 2024 9900 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 1900 May 2025 1600 April 2025 1600 March 2025 1000 February 2025 1300 January 2025 1300 December 2024 1300 November 2024 1300 October 2024 1300 September 2024

1900 August 2025 6600 July 2025 6600 June 2025 1600 May 2025 1600 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 2900 December 2024 5400 November 2024 1600 October 2024 1600 September 2024

1900 August 2025 1600 July 2025 1900 June 2025 1900 May 2025 1300 April 2025 1600 March 2025 1000 February 2025 1300 January 2025 880 December 2024 880 November 2024 1300 October 2024 1000 September 2024

1900 August 2025 2400 July 2025 2400 June 2025 2400 May 2025 1600 April 2025 720 March 2025 320 February 2025 210 January 2025 390 December 2024 1000 November 2024 1900 October 2024 2900 September 2024

1900 August 2025 1600 July 2025 1600 June 2025 1900 May 2025 1600 April 2025 1900 March 2025 1900 February 2025 2400 January 2025 2400 December 2024 2400 November 2024 1900 October 2024 1900 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 2400 December 2024 2900 November 2024 2400 October 2024 2900 September 2024

1900 August 2025 1600 July 2025 1600 June 2025 1900 May 2025 1900 April 2025 2900 March 2025 2400 February 2025 1600 January 2025 1600 December 2024 1900 November 2024 1900 October 2024 1600 September 2024

1900 August 2025 1900 July 2025 1600 June 2025 1300 May 2025 1600 April 2025 1900 March 2025 1300 February 2025 1300 January 2025 1600 December 2024 2400 November 2024 1900 October 2024 2400 September 2024

1900 August 2025 1900 July 2025 2400 June 2025 1900 May 2025 1900 April 2025 2400 March 2025 1600 February 2025 1900 January 2025 1900 December 2024 1900 November 2024 1900 October 2024 1900 September 2024

1900 August 2025 1900 July 2025 1600 June 2025 1300 May 2025 1000 April 2025 1000 March 2025 1000 February 2025 880 January 2025 880 December 2024 1000 November 2024 1000 October 2024 1000 September 2024

1900 August 2025 1300 July 2025 1000 June 2025 1300 May 2025 1600 April 2025 1600 March 2025 1600 February 2025 1600 January 2025 1600 December 2024 1300 November 2024 1300 October 2024 1300 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 2400 May 2025 1900 April 2025 1900 March 2025 1600 February 2025 1900 January 2025 1900 December 2024 2900 November 2024 2400 October 2024 1900 September 2024

1900 August 2025 1900 July 2025 1000 June 2025 880 May 2025 210 April 2025 140 March 2025 70 February 2025 70 January 2025 90 December 2024 320 November 2024 320 October 2024 110 September 2024

1900 August 2025 1600 July 2025 1600 June 2025 1900 May 2025 2400 April 2025 5400 March 2025 2900 February 2025 2900 January 2025 2900 December 2024 2400 November 2024 1900 October 2024 1900 September 2024

1900 August 2025 1900 July 2025 1600 June 2025 1600 May 2025 1300 April 2025 1600 March 2025 1300 February 2025 1600 January 2025 1900 December 2024 1900 November 2024 1600 October 2024 1600 September 2024

1900 August 2025 1900 July 2025 2400 June 2025 2400 May 2025 2400 April 2025 2400 March 2025 2400 February 2025 2400 January 2025 2400 December 2024 1900 November 2024 2400 October 2024 2400 September 2024

1900 August 2025 1600 July 2025 1900 June 2025 1900 May 2025 1600 April 2025 1900 March 2025 1300 February 2025 1600 January 2025 1000 December 2024 1300 November 2024 1300 October 2024 1300 September 2024

1900 August 2025 1900 July 2025 1600 June 2025 1900 May 2025 1900 April 2025 2900 March 2025 2400 February 2025 2400 January 2025 2900 December 2024 3600 November 2024 2400 October 2024 2400 September 2024

1900 August 2025 2400 July 2025 1900 June 2025 2400 May 2025 1900 April 2025 2400 March 2025 2400 February 2025 2900 January 2025 2400 December 2024 2400 November 2024 2900 October 2024 2900 September 2024

1900 August 2025 880 July 2025 880 June 2025 720 May 2025 590 April 2025 590 March 2025 590 February 2025 720 January 2025 720 December 2024 590 November 2024 590 October 2024 720 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 2400 February 2025 2400 January 2025 1900 December 2024 2400 November 2024 2900 October 2024 2400 September 2024

1900 (1900) revision Brazil

1900 August 2025 1600 July 2025 1600 June 2025 1600 May 2025 1900 April 2025 1900 March 2025 1600 February 2025 1900 January 2025 2400 December 2024 1900 November 2024 1600 October 2024 1600 September 2024

1900 August 2025 1900 July 2025 2900 June 2025 3600 May 2025 1300 April 2025 1600 March 2025 1300 February 2025 2400 January 2025 1600 December 2024 1300 November 2024 2400 October 2024 3600 September 2024

1900 August 2025 1600 July 2025 1900 June 2025 2400 May 2025 1900 April 2025 1900 March 2025 1900 February 2025 1900 January 2025 1600 December 2024 1900 November 2024 2400 October 2024 2400 September 2024

1900 August 2025 1900 July 2025 1900 June 2025 1900 May 2025 1900 April 2025 1900 March 2025 1600 February 2025 2400 January 2025 2900 December 2024 2900 November 2024 1900 October 2024 1900 September 2024

1900 August 2025 2900 July 2025 3600 June 2025 1900 May 2025 1300 April 2025 1300 March 2025 1300 February 2025 1900 January 2025 1000 December 2024 1000 November 2024 1000 October 2024 1300 September 2024

1900 (3600) mpower Canada

1900 August 2025 1900 July 2025 4400 June 2025 5400 May 2025 5400 April 2025 3600 March 2025 2900 February 2025 4400 January 2025 2900 December 2024 3600 November 2024 3600 October 2024 4400 September 2024

